抗CD146分子(CD146)多克隆抗體(異硫氰酸熒光素標(biāo)記)
FITC-Linked Anti-Cluster Of Differentiation 146 (CD146) Polyclonal Antibody
MCAM; MUC18; Melanoma Cell Adhesion Molecule; Cell surface glycoprotein P1H12; Melanoma-associated antigen A32; S-endo 1 endothelial-associated antigen
- 編號(hào)FAB670Hu81
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 效價(jià)-
- Ig類型 IgG
- 純化方式抗原特異性親和純化
- 標(biāo)記物熒光素
- 激發(fā)波長
- 單次使用量
- 緩沖液成份PBS, pH8.0, containing 0.05% Proclin-300.
- 性狀液體
- 且適物種-
- 應(yīng)用FCM
- 下載 英文說明書 中文說明書
- 規(guī)格 25test50test 100test 200test 500test
- 價(jià)格 ¥ 1152 ¥ 1920 ¥ 3072 ¥ 3840 ¥ 6720
- 欲了解實(shí)際交易價(jià)格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
用法
For flow cytometry, the suggested use of this reagent is 0.5-5 μl per 10^6 cells in 100 μl volume.
Optimal working dilutions must be determined by end user.
儲(chǔ)存
Store at 4°C, protected from prolonged exposure to light.
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
編號(hào) | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
APB670Hu01 | CD146分子(CD146)活性蛋白 | Cell?culture;?Activity?Assays. |
RPB670Hu01 | CD146分子(CD146)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAB670Hu01 | CD146分子(CD146)多克隆抗體 | WB; ICC/IF |
FAB670Hu01 | 抗CD146分子(CD146)多克隆抗體 | FCM |
FAB670Hu81 | 抗CD146分子(CD146)多克隆抗體(異硫氰酸熒光素標(biāo)記) | FCM |
RAB670Hu21 | CD146分子(CD146)重組抗體 | WB; IF; ICC; IHC; IP; FCM. |
MAB670Hu22 | CD146分子(CD146)單克隆抗體 | WB; IHC; ICC; IP. |
SEB670Hu | CD146分子(CD146)檢測試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMB670Hu | CD146分子(CD146)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
Clinical Rheumatology | Evaluation of various endothelial biomarkers in ankylosing spondylitis [PubMed: 21556780] |
Inflammation | The Effect of Regular Colchicine Treatment on Biomarkers Related with Vascular Injury in Newly Diagnosed Patients with Familial Mediterranean Fever [SpringerLink: m7128503g576w808] |
Oncotarget | Selective targeting of liver cancer with the endothelial marker CD146 [Pubmed:25238265] |
Future Medicine | Melanoma cell adhesion molecule as an emerging biomarker with prognostic significance in systolic heart failure [pubmed:27355366] |
留言咨詢