抗衰變加速因子(CD55)單克隆抗體(異硫氰酸熒光素標(biāo)記)
FITC-Linked Anti-Cluster Of Differentiation 55 (CD55) Monoclonal Antibody
DAF; CR; TC; Complement decay-accelerating factor; Decay Accelerating Factor
- 編號FAA468Hu86
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 效價D1
- Ig亞型 IgG1 Kappa
- 純化方式蛋白A + 蛋白G親和純化
- 標(biāo)記物熒光素
- 激發(fā)波長
- 單次使用量
- 緩沖液成份磷酸鹽緩沖液(pH7.4)
- 性狀液體
- 且適物種-
- 應(yīng)用FCM
- 下載 英文說明書 中文說明書
- 規(guī)格 25test50test 100test 200test 500test
- 價格 ¥ 1267 ¥ 2112 ¥ 3379 ¥ 4224 ¥ 7392
- 欲了解實(shí)際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
用法
For flow cytometry, the suggested use of this reagent is 5 μl per 10^6 cells in 100 μl volume.
Optimal working dilutions could be determined by end user.
儲存
Store at 4°C, protected from prolonged exposure to light.
贈品
增值服務(wù)
相關(guān)產(chǎn)品
編號 | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
RPA468Hu01 | 衰變加速因子(CD55)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
APA468Hu61 | 衰變加速因子(CD55)活性蛋白 | Cell?culture;?Activity?Assays. |
EPA468Hu61 | 衰變加速因子(CD55)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA468Hu01 | 衰變加速因子(CD55)多克隆抗體 | WB; ICC; IHC-P; IHC-F; ELISA. |
MAA468Hu25 | 衰變加速因子(CD55)單克隆抗體 | WB; IHC; ICC; IP. |
MAA468Hu24 | 衰變加速因子(CD55)單克隆抗體 | WB; IHC; ICC; IP. |
MAA468Hu21 | 衰變加速因子(CD55)單克隆抗體 | WB; IHC; ICC; IP. |
MAA468Hu23 | 衰變加速因子(CD55)單克隆抗體 | WB |
MAA468Hu22 | 衰變加速因子(CD55)單克隆抗體 | WB; IHC; ICC; IP. |
MAA468Hu26 | 衰變加速因子(CD55)單克隆抗體 | WB; IHC; ICC; IP. |
RAA468Hu21 | 衰變加速因子(CD55)重組抗體 | WB; IFC; IHC; IP; FCM |
FAA468Hu02 | 抗衰變加速因子(CD55)單克隆抗體 | Flow cytometry. |
FAA468Hu04 | 抗衰變加速因子(CD55)單克隆抗體 | Flow cytometry. |
FAA468Hu86 | 抗衰變加速因子(CD55)單克隆抗體(異硫氰酸熒光素標(biāo)記) | FCM |
SEA468Hu | 衰變加速因子(CD55)檢測試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA468Hu | 衰變加速因子(CD55)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
KSA468Hu01 | 衰變加速因子(CD55)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It(ELISA Kit) Yourself" |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
Biomarkers. | Role of IL-1ra and Granzyme B as biomarkers in active Crohn's disease patients [pubmed:28972805] |
Medicine (Baltimore) | Clinical value of CD97 and CD55 levels in the differential diagnosis of tuberculous and malignant pleural effusions [34397724] |
留言咨詢